<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Website &#187; Rht</title>
	<atom:link href="http://theredwebsite.com/tag/rht/feed" rel="self" type="application/rss+xml" />
	<link>http://theredwebsite.com</link>
	<description>I love the red color. From red wood to red cars, from red lipstick to red phone, from red wall to red tie. Dark red and all shades of red. Think of this as club red.</description>
	<lastBuildDate>Sun, 11 Apr 2010 08:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Hat Reveals Virtualization Platform</title>
		<link>http://theredwebsite.com/computers-technology/red-hat-reveals-virtualization-platform.html</link>
		<comments>http://theredwebsite.com/computers-technology/red-hat-reveals-virtualization-platform.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:46:55 +0000</pubDate>
		<dc:creator>Red Head Girl</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[Beta Customers]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Desktop Version]]></category>
		<category><![CDATA[Elder Brother]]></category>
		<category><![CDATA[Enterprise Linux]]></category>
		<category><![CDATA[Hat Linux Operating System]]></category>
		<category><![CDATA[Hypervisor]]></category>
		<category><![CDATA[Ntt Communications]]></category>
		<category><![CDATA[Open Source Solutions]]></category>
		<category><![CDATA[Paradigms]]></category>
		<category><![CDATA[Performance Scalability]]></category>
		<category><![CDATA[Product Capabilities]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Red Hat Enterprise]]></category>
		<category><![CDATA[Red Hat Inc]]></category>
		<category><![CDATA[Rht]]></category>
		<category><![CDATA[Server Solutions]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[System Platform]]></category>

		<guid isPermaLink="false">http://theredwebsite.com/color/?p=111</guid>
		<description><![CDATA[
RALEIGH, N.C., Nov 03, 2009 (BUSINESS WIRE) &#8212; Red Hat, Inc. (NYSE: RHT), the world&#8217;s leading provider of open source solutions, today announced the general availability of Red Hat Enterprise Virtualization for Servers, the newest product set in the Red Hat Enterprise Virtualization portfolio. Red Hat Enterprise Virtualization for Servers is designed to enable pervasive [...]]]></description>
		<wfw:commentRss>http://theredwebsite.com/computers-technology/red-hat-reveals-virtualization-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

