<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Website &#187; City Shots</title>
	<atom:link href="http://theredwebsite.com/tag/city-shots/feed" rel="self" type="application/rss+xml" />
	<link>http://theredwebsite.com</link>
	<description>I love the red color. From red wood to red cars, from red lipstick to red phone, from red wall to red tie. Dark red and all shades of red. Think of this as club red.</description>
	<lastBuildDate>Sun, 11 Apr 2010 08:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotel Neon Sign</title>
		<link>http://theredwebsite.com/red-pictures-daily/hotel-neon-sign.html</link>
		<comments>http://theredwebsite.com/red-pictures-daily/hotel-neon-sign.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:15:00 +0000</pubDate>
		<dc:creator>Red Head Girl</dc:creator>
				<category><![CDATA[Red Pictures Daily]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Cacophony]]></category>
		<category><![CDATA[City Shots]]></category>
		<category><![CDATA[Metal Structure]]></category>
		<category><![CDATA[Neon Sign]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Scaffolding]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Worm's Eye View]]></category>

		<guid isPermaLink="false">http://theredwebsite.com/color/?p=36</guid>
		<description><![CDATA[cc licensed flickr photo shared by riverac
There&#8217;s something a little industrially romantic about the scaffolding that holds up advertising billboards and signs on buildings, and the same goes for the large neon signs that often sit on them, flashing their message into the night sky for all to see. This image of a worm&#8217;s eye [...]]]></description>
		<wfw:commentRss>http://theredwebsite.com/red-pictures-daily/hotel-neon-sign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake Light Streaks From the Overpass</title>
		<link>http://theredwebsite.com/red-pictures-daily/brake-light-streaks-from-overpass.html</link>
		<comments>http://theredwebsite.com/red-pictures-daily/brake-light-streaks-from-overpass.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:11:30 +0000</pubDate>
		<dc:creator>Red Head Girl</dc:creator>
				<category><![CDATA[Red Pictures Daily]]></category>
		<category><![CDATA[Abstract Pattern]]></category>
		<category><![CDATA[Boring City]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[City Shots]]></category>
		<category><![CDATA[Night Time]]></category>
		<category><![CDATA[Overpass]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rich Colour]]></category>
		<category><![CDATA[Sense Of Speed]]></category>
		<category><![CDATA[Streaks]]></category>
		<category><![CDATA[Time Exposures]]></category>

		<guid isPermaLink="false">http://theredwebsite.com/color/?p=29</guid>
		<description><![CDATA[cc licensed flickr photo shared by Noodle93
Images of cars speeding by as mere streaks of light during long night-time exposures never seem to get old. They add a sense of speed and activity to boring city shots, and the streaks of the red brake lights add a rich colour that brightens them. Here the effect [...]]]></description>
		<wfw:commentRss>http://theredwebsite.com/red-pictures-daily/brake-light-streaks-from-overpass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

